MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE ARYAN SR. SEC. SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531101 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41051 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O Banwasa, Dist, Sonipat,131304(Haryana) |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Swati & PhD/MSc/M.Ed |
| 6 | SCHOOL EMAIL ID | Thearyanschoolbanwasa2019@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9671789993,8901222241 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-2022 | 23 | 23 | 100 | Nil |
| 2 | 2022-2023 | 17 | 17 | 100 | Nil |
| 3 | 2023-2024 | 25 | 25 | 100 | Nil |
| 4 | 2024-2025 | 19 | 19 | 100 | Nil |
| 5 | 2025-2026 | 0 | 0 | 0 | Nil |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-2022 | NA | NA | NA | NA |
| 2 | 2022-2023 | 5 | 5 | 5 | NA |
| 3 | 2023-2024 | 10 | 10 | 10 | NA |
| 4 | 2024-2025 | 15 | 15 | 15 | NA |
| 5 | 2025-2026 | NA | NA | NA | NA |
| 6 | 2026-2027 | NA | NA | NA | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
| 17
| ||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9155 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 4 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
